Prince Albert Timberjaks

Record: 0w-0l-0t-0otl  0pts

Prince Albert Timberjaks

Record: 0w-0l-0t-0otl  0pts
Prince Albert Timberjaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Anderson RO Brody Anderson RO 19 F 0 0 0 0 0.0 0 0 0 0 0 0
B Aug RO Brendan Aug RO 2 D 0 0 0 0 0.0 0 0 0 0 0 0
J Boettcher RO Jake Boettcher RO 4 F 0 0 0 0 0.0 0 0 0 0 0 0
T Casavant RO Taelan Casavant RO 14 F 0 0 0 0 0.0 0 0 0 0 0 0
L Evans RO Luke Evans RO 17 F 0 0 0 0 0.0 0 0 0 0 0 0
C Hansen Chase Hansen 23 D 0 0 0 0 0.0 0 0 0 0 0 0
K Isbister Keethan Isbister 92 F 0 0 0 0 0.0 0 0 0 0 0 0
R Lepitzki Ryan Lepitzki 27 F 0 0 0 0 0.0 0 0 0 0 0 0
E Malenfant Evan Malenfant 11 D 0 0 0 0 0.0 0 0 0 0 0 0
J Montgrand Justice Montgrand 55 D 0 0 0 0 0.0 0 0 0 0 0 0
C Morash Cody Morash 29 F 0 0 0 0 0.0 0 0 0 0 0 0
L Natomagan Leon Natomagan 10 FW 0 0 0 0 0.0 0 0 0 0 0 0
A Nett RO Aiden Nett RO 72 G 0 0 0 0 0.0 0 0 0 0 0 0
C Noreikat Cohen Noreikat 16 F 0 0 0 0 0.0 0 0 0 0 0 0
K Petit RO Kaden Petit RO 20 F 0 0 0 0 0.0 0 0 0 0 0 0
R Richmond Ryan Richmond 18 F 0 0 0 0 0.0 0 0 0 0 0 0
E Roberts Embry Roberts 5 F 0 0 0 0 0.0 0 0 0 0 0 0
K Skalicky RO Kendon Skalicky RO 9 F 0 0 0 0 0.0 0 0 0 0 0 0
H Thiessen RO Hudson Thiessen RO 12 F 0 0 0 0 0.0 0 0 0 0 0 0
E Ward Eric Ward 22 F 0 0 0 0 0.0 0 0 0 0 0 0
D Watson Deylan Watson 10 D 0 0 0 0 0.0 0 0 0 0 0 0
K Willoughby Kaleb Willoughby 21 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
F Chaboyer Frank Chaboyer 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Lyons Brayden Lyons 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on May 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations