Player | Points |
---|---|
Brody Anderson | 43 |
Cohen Noreikat | 28 |
Embry Roberts | 25 |
Justice Montgrand | 24 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westleys | 40 | 31 | 6 | 0 | 3 | 65 |
Royals | 40 | 31 | 7 | 0 | 2 | 64 |
Chiefs | 40 | 29 | 9 | 0 | 2 | 60 |
Quakers | 40 | 18 | 17 | 0 | 5 | 41 |
Thunder | 40 | 12 | 24 | 0 | 4 | 28 |
Timberjaks | 40 | 12 | 25 | 0 | 3 | 27 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
0 | RO RE RO RE | - | - | - | - | - |
0 | L Evans RO RE Luke Evans RO RE | F | - | - | - | Birch Hills |
0 | R Fenner RO RE Rowan Fenner RO RE | D | 6'2 | 205 | - | The Pas |
0 | A Njaa RO RE Ashers Njaa RO RE | F | - | - | - | - |
0 | S Otterson RO RE Seth Otterson RO RE | D | 5'10 | 160 | - | Prince Albert |
0 | N Probert RO RE Nathan Probert RO RE | - | - | - | - | - |
0 | E Rask RE Easton Rask RE | D | - | - | - | - |
0 | J Swanson RE Jessie Swanson RE | F | 6'9 | 239 | Left | - |
2 | B Aug RO Brendan Aug RO | D | 5'10 | 175 | Right | Shellbrook |
2 | J Martin RE Jase Martin RE | D | 6 | 170 | - | - |
4 | J Boettcher RO Jake Boettcher RO | F | 6'2 | 187 | - | Shellbrook |
5 | B Aug RO RE Brendan Aug RO RE | D | 5'11 | 170 | Right | Shellbrook |
5 | l flett RO RE liam flett RO RE | D | 6'2 | 205 | - | - |
5 | L Flett RO RE Liam Flett RO RE | D | 6'2 | 200 | Right | - |
5 | T Gagnon RO RE Tyson Gagnon RO RE | - | - | - | - | - |
5 | E Roberts Embry Roberts | F | 5'11 | 160 | - | - |
9 | K Skalicky RO Kendon Skalicky RO | F | 5'7 | 155 | - | - |
10 | L Natomagan Leon Natomagan | FW | 6'3 | 192 | Right | PineHouse |
10 | D Watson Deylan Watson | D | 6'2 | 185 | - | - |
11 | E Malenfant Evan Malenfant | D | 5' 11 | 180 | Right | Prince Albert |
12 | A Miller RE Ashton Miller RE | F | 5'8 | 150 | - | Prince Albert |
12 | H Thiessen RO Hudson Thiessen RO | F | 6'0 | 185 | Left | Hepburn |
14 | T Casavant RO Taelan Casavant RO | F | 5'11 | 170 | - | Saskatoon |
16 | C Noreikat Cohen Noreikat | F | 6'3 | 200 | - | Prince Albert |
17 | L Evans RO Luke Evans RO | F | 5'8 | 155 | - | Birch Hills |
18 | R Richmond Ryan Richmond | F | 6'3 | 175 | - | Prince Albert |
19 | B Anderson RO Brody Anderson RO | F | 5'10 | 160 | - | Shellbrook |
20 | K Petit RO Kaden Petit RO | F | 5'7 | 150 | - | Prince Albert |
21 | G Painter RO RE Gareg Painter RO RE | D | 5’10 | 170 | - | Prince Albert |
21 | K Willoughby Kaleb Willoughby | D | 6'0 | 205 | - | Prince Albert |
22 | E Ward Eric Ward | F | 6'0 | 200 | Right | Prince Albert |
23 | C Hansen Chase Hansen | D | 5'9 | 160 | - | Shellbrook |
24 | t Lysitza RE theran Lysitza RE | D | 5'11 | 200 | Left | Prince Albert |
24 | G Sorowski RE Greyson Sorowski RE | F | - | - | - | Martinsville |
27 | R Lepitzki Ryan Lepitzki | F | 5'7 | 135 | Left | Prince Albert |
29 | C Morash Cody Morash | F | 5'8 | 165 | - | - |
30 | B Lyons Brayden Lyons | G | 5'11 | 185 | - | Prince Albert |
31 | F Chaboyer Frank Chaboyer | G | 6'3 | 205 | - | Prince Albert |
32 | N Curniski RO RE Nash Curniski RO RE | F | 6'1 | 170 | Right | Prince Albert |
32 | L Flett RO RE Liam Flett RO RE | D | 6'3 | 210 | Right | Prince Albert |
32 | T Flodell RO RE Tyrell Flodell RO RE | D | 5'8 | 160 | Left | Prince Albert |
32 | R Gyoerick RO RE Rylan Gyoerick RO RE | G | - | - | - | - |
32 | C Summerfeld RE Colton Summerfeld RE | D | - | - | - | - |
55 | J Montgrand Justice Montgrand | D | 5'10 | 175 | Left | Fort Qu'Appelle |
72 | A Nett RO Aiden Nett RO | G | 5'10 | 170 | - | Hepburn |
72 | A Nett RO RE Aiden Nett RO RE | G | 5'10 | 170 | - | Hepburn |
92 | K Isbister Keethan Isbister | F | 6'0 | 175 | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: