We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Title Sponsor
Gold Sponsors
Silver Sponsors
Bronze Sponsors
GAMES
TEAM LEADERS
BOB DYBVIG STANDINGS
Team GP W L T OTL PTS
Westleys 26 18 6 0 2 38
Quakers 25 17 5 0 3 37
Royals 24 17 5 0 2 36
Chiefs 23 15 6 0 2 32
Timberjaks 23 9 11 0 3 21
Thunder 22 9 12 0 1 19
Timberjaks highlights
SASK LOTTERIES

Prince Albert Timberjaks

Record: 9w-11l-0t-3otl  21pts
Next: Dec. 13, 2025 at 7:30 PM home vs Prince Albert Timberjaks
Last: 5-3 Loss at Saskatoon Quakers BOX SCORE

Prince Albert Timberjaks

Record: 9w-11l-0t-3otl  21pts
Next: Dec. 13, 2025 at 7:30 PM home vs Prince Albert Timberjaks
Last: 5-3 Loss at Saskatoon Quakers BOX
Exhibition Regular Season Overall
Prince Albert Timberjaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
B Anderson A Brody Anderson A 19 F 23 11 11 22 1.0 E 4 7 1 0 0 0 0.0 16
G Painter RO Gareg Painter RO 21 D 23 13 7 20 0.9 E 5 4 1 0 1 0 0.0 51
R Lepitzki A Ryan Lepitzki A 27 F 20 7 12 19 1.0 E 2 4 1 0 1 0 0.0 22
N Jensen RO Nate Jensen RO 10 F 16 5 9 14 0.9 E 2 4 0 1 1 0 0.0 12
R Pidborochynski RO Ryan Pidborochynski RO 17 F 19 7 5 12 0.6 E 1 1 0 1 1 0 0.0 10
T Casavant A Taelan Casavant A 14 F 16 6 6 12 0.8 -1 3 3 0 0 1 0 0.0 8
E Malenfant C Evan Malenfant C 11 D 21 5 7 12 0.6 E 3 5 0 0 2 0 0.0 78
T Mudry RO Trey Mudry RO 20 F 16 4 8 12 0.8 E 2 3 0 0 0 0 0.0 91
J Borschneck RO Jase Borschneck RO 92 F 12 4 8 12 1.0 E 0 1 0 1 0 0 0.0 6
J Montgrand Justice Montgrand 55 D 21 2 6 8 0.4 E 2 2 0 0 0 0 0.0 46
N Curniski RO Nash Curniski RO 24 F 21 3 3 6 0.3 E 0 1 0 0 0 0 0.0 28
E Roberts Embry Roberts 5 F 6 1 5 6 1.0 E 1 1 0 0 0 0 0.0 16
L Salmaso Luca Salmaso 9 F 7 3 1 4 0.6 E 0 1 0 0 1 0 0.0 8
M Bourdon RO Marc Bourdon RO 2 D 22 1 3 4 0.2 E 0 2 0 0 0 1 100.0 2
o Willie RO owen Willie RO 29 F 22 1 3 4 0.2 E 1 1 0 0 0 0 0.0 54
G Sorowski RO Greyson Sorowski RO 32 F 16 1 3 4 0.3 E 1 0 0 0 0 0 0.0 65
B Aug Brendan Aug 72 F 13 2 1 3 0.2 -1 0 0 0 0 1 0 0.0 46
R Armstrong RO Riedar Armstrong RO 16 F 11 2 0 2 0.2 E 0 0 0 0 0 0 0.0 81
C Stumpf RO Caden Stumpf RO 18 D 19 0 2 2 0.1 E 0 0 0 1 0 0 0.0 10
C Hansen Chase Hansen 23 D 12 0 2 2 0.2 E 0 0 0 0 0 0 0.0 4
E Ward Eric Ward 22 F 10 0 2 2 0.2 E 0 1 0 0 0 0 0.0 26
J Boettcher Jake Boettcher 4 F 13 0 1 1 0.1 E 0 1 0 0 0 0 0.0 2
C Toporowski RO AF Cohen Toporowski RO AF 12 D 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
K Shewchuk RO Kamden Shewchuk RO 12 FW 14 0 0 0 0.0 E 0 0 0 0 0 0 0.0 25
TEAM TOTALS 78 106 184 8.0 - 27 42 3 4 9 1 7800.0 707
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Lyons Brayden Lyons 30 13 7 5 0 0 1 761 50 3.94 7.30 556 506 .910 0 1 6
J Henry RO Josh Henry RO 31 11 2 6 0 3 0 640 49 4.60 -1.59 460 411 .893 0 1 4
TEAM TOTALS 9 11 0 3 1 1401 99 4.24 5.71 1016 917 .903 0 2 10

Printable Version

© 2025, PRINCE ALBERT JUNIOR TIMBERJAKS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN